1790 Creekside Electors
The Poll for Knights of the Shire to Represent the County of Kent - 1790 | Votes received by: | |||||
Freeholders, and abode | Freeholds | Of what consisting | Occupiers | Honywood | Knatchbull | Marsham |
LYNSTED | ||||||
FIRST DAY | ||||||
Thomas Pembury | Linsted | House and Land | Self | x | x | |
SECOND DAY | ||||||
Joseph Burley | Throwley | Land | Self | x | ||
Hopkins Fox, Clergy | Linsted | vica | Self | x | ||
James Andrews | Linsted | House | - Wilkes | x | x | |
Thomas Read | Sheldwich | House and Land | - Widden | x | ||
William Fairman, Esq | Linsted | House and Land | - Cullen | x | ||
Henry Wanstall | Molash | House and Land | M. Cooke | x | x | |
THIRD DAY | ||||||
Henry Peckman | Dunkirk Village | House and Land | - Beale | x | x | |
William Elvy | Eastling | House and Land | - Jackson | x | ||
John Cooper | Linsted | House and Land | Self | x | ||
1 | 6 | 7 | ||||
KINGSDOWN | ||||||
FIRST DAY | ||||||
John Hommersham | Kingsdown | House and Land | Tuckwell, &c. | x | x | |
0 | 1 | 1 | ||||
DODDINGTON | ||||||
FIRST DAY | ||||||
John Sayer, Esq | Boughton Malherb | House and Land | J. Downe | x | x | |
SECOND DAY | ||||||
John Hatch | Doddington | House and Land | R. Greggs, Senior | x | ||
John Ellis | Smarden | Land | James Boyce | x | ||
THIRD DAY | ||||||
Francis Dodsworth, Cl. | Doddington | House and Land | Self | x | x | |
John Southouse | Doddington | House and Land | J. Bunsted, &c. | x | x | |
Joseph Boughton | Doddington | House and Land | J. Bartholmew | x | x | |
John Oliver | Doddington | House and Land | Self | x | x | |
Thomas Hatch | Doddington | House and Land | J. Smith | x | ||
William Rose | Doddington | House and Land | W. Rose | x | ||
John Northington | Doddington | House and Land | Self and Others | x | x | |
Mark Hollis | Doddington | House and Land | Self | x | ||
Alured Pinke | Doddington | House and Land | Self | x | ||
5 | 7 | 6 | ||||
LUDDENHAM | ||||||
No entry | ||||||
MILSTED | ||||||
R. C. Tylden, Cl. | Milsted | Rectory | Self | x | ||
R. Tylden, Esq | Milsted | House and Land | Self | x | ||
Robert Filmer | Lenham | House and Land | - Wilson | x | ||
0 | 1 | 2 | ||||
NEWNHAM | ||||||
FIRST DAY | ||||||
Solomon Wiseden | Hollingborn | House and Land | W. Brooks | x | x | |
SECOND DAY | ||||||
Ferdinand Filmer | Newnham | House and Land | Self | x | ||
THIRD DAY | ||||||
Edward Johnson | Newnham | House and Land | - Hartridge | x | ||
John Elvy | Upchurch | House and Land | - Harris | x | x | |
John Steadman | Newnham | House and Land | Self | x | ||
Thomas Elvy | Newnham | House and Land | - Lulcock | x | ||
1 | 3 | 4 | ||||
NORTON | ||||||
FIRST DAY | ||||||
William Strong, Clergy | Norton | House | Self | x | ||
Henry Leese | Eastling | House and Land | Self | x | x | |
SECOND DAY | ||||||
Nathaniel Ruck | Sheldwich | House | W. Vile | x | ||
Richard Mount | Norton | House | Self | x | ||
0 | 4 | 1 | ||||
OARE | ||||||
FIRST DAY | ||||||
William Eason | Ore | House and Land | Self | x | x | |
John Moore | Eastling | House | - Spellet | x | ||
SECOND DAY | ||||||
John Hope | Ore | House and Land | Self and Others | x | x | |
Mark Redman | Ore | House and Land | Self | x | ||
2 | 2 | 2 | ||||
STONE nr Faversham | ||||||
SECOND DAY | ||||||
Henry Ovenden | Stone | House and Land | - Sparks | x | x | |
0 | 1 | 1 | ||||
TEYNHAM | ||||||
FIRST DAY | ||||||
John Austin | Tenham | House and Land | J. Soll | x | ||
John Osman | Faversham | House | - Wilkins | x | ||
Clement Tolhurst | Tenham | House and Land | Self | x | ||
William Kemp | Bapchild | House and Land | Self | x | ||
SECOND DAY | ||||||
Robert Cook | Bapchild | House and Land | - Lucas | x | ||
0 | 3 | 2 | ||||
WYCHLING | ||||||
FIRST DAY | ||||||
Thomas Clements | Wichling | House and Land | Self | x | x | |
William Stroud | Wichling | House and Land | Self | x | x | |
SECOND DAY | ||||||
Richard Bingham | Wichling | House and Land | Self | x | ||
Daniel Dodd | Wichling | House and Land | Self | x | x | |
1 | 3 | 1 |
added 21st March 2021 - Nigel Heriz-Smith transcription